2FAS Auth
Open-source authenticator for iOS and Android with a browser extension, iCloud or Google Drive backup and no account.
Visit site (2FAS Auth)Rankings
Scores in Authenticator Apps
Best suited for: People who want to fill in codes on the computer through a browser extension.
Strengths
- Browser extension that requests codes from the phone
- Automatic backup through iCloud or Google Drive
- TOTP, HOTP and Steam with adjustable algorithm
Weaknesses
- Backup protected with a password of your own only after you set one
- Help only through help pages, Discord and GitHub; no general support email
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 100.0 / 100 · Weight 30 % | |||
| Backup and device change | 10/10 | Automatic sync through iCloud (iOS) or Google Drive (Android); restores on a new device. | 2fas.com checked 11/16/2026 |
| Platforms | 10/10 | Apps for iOS and Android, plus a browser extension. | 2fas.com checked 11/16/2026 |
| Supported code types | 10/10 | TOTP and HOTP; algorithm (SHA-1 to SHA-512), digits and period read from the QR code (source code). | github.com checked 11/16/2026 |
| Value for money · 100.0 / 100 · Weight 10 % | |||
| Free use | 10/10 | Described by the provider as 100% free; App Store lists no in-app purchases, Google Play shows no ads. | play.google.com checked 11/16/2026 |
| Privacy & security · 80.0 / 100 · Weight 30 % | |||
| Backup encryption | 6/10 | Backup gets encryption with a password of your own only once you set one; otherwise protected by 2FAS and the cloud service. | 2fas.com checked 11/16/2026 |
| Protection on the device | 10/10 | On-device encryption per 2FAS; app lock with PIN and biometrics (help center article on a lost PIN). | 2fas.com checked 11/16/2026 |
| Source code and third-party audit | 6/10 | Source code public (GPL-3.0); no public third-party audit report found. | github.com checked 11/16/2026 |
| Data minimization and tracking | 10/10 | No account required; Google Play: no data collected or shared; App Store: no tracking. | play.google.com checked 11/16/2026 |
| Ease of use · 100.0 / 100 · Weight 15 % | |||
| Import from other apps | 10/10 | Imports from Aegis, LastPass, Raivo, Stratum, Google Authenticator and andOTP. | 2fas.com checked 11/16/2026 |
| Language | 10/10 | App and help pages in English. | 2fas.com checked 11/16/2026 |
| Fairness & support · 80.0 / 100 · Weight 15 % | |||
| Export and switching | 10/10 | Export of all tokens as a 2FAS backup file, optionally password-protected; format in the public source code. | 2fas.com checked 11/16/2026 |
| Customer support | 6/10 | Help center, Discord and GitHub issues; email only for security reports. | github.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| App | free | free | – | apps.apple.com As of November 16, 2026 Free, no in-app purchases listed. |