Avast Premium Security
Antivirus from Avast, a Gen Digital Inc. brand (Tempe, Arizona); Premium Security covers one Windows PC or Mac plus one mobile device.
Visit site (Avast Premium Security)Rankings
Scores in Antivirus Software
Best suited for: People who want a free version or one plan for a computer and a phone.
Strengths
- AV-TEST 6/6/6 (Avast Free Antivirus) in both 2026 tests
- ADVANCED+ at AV-Comparatives (Avast One Free Antivirus)
- Permanently free Windows version
Weaknesses
- FTC final order of June 26, 2024: $16.5 million over selling browsing data through Jumpshot
- Renews at $77.99 per year after $49.08 for the first year
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 100.0 / 100 · Weight 30 % | |||
| Protection score at AV-TEST | 10/10 | Avast Free Antivirus: protection 6.0 in May–June and July–August 2026. | av-test.org checked 11/16/2026 |
| AV-Comparatives Real-World test | 10/10 | Avast One Free Antivirus: ADVANCED+, 99.3% protection rate, 5 false positives. | av-comparatives.org checked 11/16/2026 |
| Platforms in the plan | 10/10 | Single-device plan: 1 Windows PC or Mac plus 1 Android or iOS device, per the product page FAQ. | avast.com checked 11/16/2026 |
| Value for money · 53.3 / 100 · Weight 20 % | |||
| First-year price | 4/10 | $49.08 for the first year (1 PC + 1 mobile device). | avast.com checked 11/16/2026 |
| Renewal price | 2/10 | Renewal price $77.99 per year per the page. | avast.com checked 11/16/2026 |
| Free version | 10/10 | Avast Free Antivirus for Windows, free per the provider. | avast.com checked 11/16/2026 |
| Privacy & security · 40.0 / 100 · Weight 20 % | |||
| Parent company location | 5/10 | Avast belongs to Gen Digital Inc., based in Tempe, Arizona. | privacy.gendigital.com checked 11/16/2026 |
| Sharing for advertising | 3/10 | FTC: Avast sold browsing data via Jumpshot from 2014 to 2020; the June 26, 2024 order bans this for advertising and required $16.5 million. | ftc.gov checked 11/16/2026 |
| Ease of use · 100.0 / 100 · Weight 15 % | |||
| System impact at AV-TEST | 10/10 | Performance 6.0 in both tests (May–June and July–August 2026). | av-test.org checked 11/16/2026 |
| False alarms at AV-TEST | 10/10 | Usability 6.0 in both tests (May–June and July–August 2026). | av-test.org checked 11/16/2026 |
| Fairness & support · 70.0 / 100 · Weight 15 % | |||
| Money-back guarantee | 10/10 | 30-day money-back guarantee per the page. | avast.com checked 11/16/2026 |
| Price increase at renewal | 4/10 | From $49.08 to $77.99 per year, about 59% higher. | avast.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| Premium Security, 1 PC + 1 mobile device | – | $4.09 | – | avast.com As of November 16, 2026 $49.08 for the first year, then $77.99 per year per the page. Page loaded from Germany; prices may vary by location. |