Bitdefender Antivirus Plus
Antivirus from Bitdefender S.R.L. (Bucharest, Romania); the entry plan Antivirus Plus runs on Windows, macOS, Android and iOS, per the provider.
Visit site (Bitdefender Antivirus Plus)Rankings
Scores in Antivirus Software
Best suited for: People who want strong lab results and a low-cost entry plan across several platforms.
Strengths
- AV-TEST 6/6/6 in May–June and July–August 2026
- ADVANCED+ in AV-Comparatives' Real-World test (Feb–May 2026)
- Permanently free Windows version (Antivirus Free)
Weaknesses
- Renewal price not stated outright; the discount note implies $49.99 per year
- Included VPN limited to 200 MB per day per device
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 100.0 / 100 · Weight 30 % | |||
| Protection score at AV-TEST | 10/10 | Bitdefender Total Security: protection 6.0 in May–June and July–August 2026. | av-test.org checked 11/16/2026 |
| AV-Comparatives Real-World test | 10/10 | Bitdefender Total Security: ADVANCED+, 99.5% protection rate, 5 false positives. | av-comparatives.org checked 11/16/2026 |
| Platforms in the plan | 10/10 | Antivirus Plus listed as multiplatform: Windows, macOS, Android, iOS. | bitdefender.com checked 11/16/2026 |
| Value for money · 80.0 / 100 · Weight 20 % | |||
| First-year price | 8/10 | $24.99 for the first year, 1 device. | bitdefender.com checked 11/16/2026 |
| Renewal price | 6/10 | Assumption: $49.99 per year. The terms say a discount is the difference between first-term and renewal prices; the page's price service shows $49.99 vs. $24.99. | bitdefender.com checked 11/16/2026 |
| Free version | 10/10 | Bitdefender Antivirus Free for Windows, with no time limit per the provider. | bitdefender.com checked 11/16/2026 |
| Privacy & security · 100.0 / 100 · Weight 20 % | |||
| Parent company location | 10/10 | Controller and main company per the privacy policy: BITDEFENDER S.R.L., Bucharest, Romania. | bitdefender.com checked 11/16/2026 |
| Sharing for advertising | 10/10 | Privacy policy (version 10.4, Aug 18, 2026): "We do not sell your data"; no sharing with ad partners is stated. | bitdefender.com checked 11/16/2026 |
| Ease of use · 100.0 / 100 · Weight 15 % | |||
| System impact at AV-TEST | 10/10 | Performance 6.0 in both tests (May–June and July–August 2026). | av-test.org checked 11/16/2026 |
| False alarms at AV-TEST | 10/10 | Usability 6.0 in both tests (May–June and July–August 2026). | av-test.org checked 11/16/2026 |
| Fairness & support · 70.0 / 100 · Weight 15 % | |||
| Money-back guarantee | 10/10 | Full refund within 30 days of purchase or of an automatic renewal, requested by email. | bitdefender.com checked 11/16/2026 |
| Price increase at renewal | 4/10 | Assumption: from $24.99 to $49.99 per year, about 100% higher (derived from the discount note). | bitdefender.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| Antivirus Plus, 1 device | – | $2.08 | – | bitdefender.com As of November 16, 2026 $24.99 for the first year plus applicable sales tax; reference price $49.99 per the page's public price service (loaded by script). Renews at the then-current renewal price, which may be higher, per the terms. Checked from Germany. |