Microsoft Authenticator
Authenticator from Microsoft for iOS and Android with sign-in approvals for Microsoft accounts and cloud backup of codes.
Visit site (Microsoft Authenticator)Rankings
Scores in Authenticator Apps
Best suited for: People who use Microsoft accounts and want approvals and codes in one app.
Strengths
- Cloud backup through iCloud (iOS) or a Microsoft account (Android)
- App Lock on by default with device PIN or biometrics
Weaknesses
- Backup key held by a Microsoft key service, no password of your own
- No import or export of codes described
- Google Play lists location and app activity shared with third parties
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 73.3 / 100 · Weight 30 % | |||
| Backup and device change | 10/10 | Cloud backup restores third-party codes on a new device of the same type (iOS via iCloud, Android via Microsoft account). | support.microsoft.com checked 11/16/2026 |
| Platforms | 7/10 | iOS and Android; not available for desktop computers, per Microsoft. | support.microsoft.com checked 11/16/2026 |
| Supported code types | 5/10 | Codes change every 30 seconds; HOTP, algorithm and digits not documented. | support.microsoft.com checked 11/16/2026 |
| Value for money · 100.0 / 100 · Weight 10 % | |||
| Free use | 10/10 | Free, no in-app purchases; Google Play shows no ads. | apps.apple.com checked 11/16/2026 |
| Privacy & security · 37.5 / 100 · Weight 30 % | |||
| Backup encryption | 3/10 | Backup encrypted with AES-256; the key comes from a Microsoft account key service, not from a password of your own. | techcommunity.microsoft.com checked 11/16/2026 |
| Protection on the device | 6/10 | App Lock with device PIN or biometrics, on by default; encrypted storage on the device not documented. | support.microsoft.com checked 11/16/2026 |
| Source code and third-party audit | 0/10 | Not verified: source code not public, no audit report found. | not verified checked 11/16/2026 |
| Data minimization and tracking | 6/10 | Google Play lists location and app activity shared with third parties; App Store: no tracking. | play.google.com checked 11/16/2026 |
| Ease of use · 50.0 / 100 · Weight 15 % | |||
| Import from other apps | 0/10 | Not verified: no import of codes from other apps described. | not verified checked 11/16/2026 |
| Language | 10/10 | App and help pages in English. | support.microsoft.com checked 11/16/2026 |
| Fairness & support · 30.0 / 100 · Weight 15 % | |||
| Export and switching | 0/10 | Not verified: no export of codes described. | not verified checked 11/16/2026 |
| Customer support | 6/10 | Community forum and in-app feedback; no direct contact to staff for the app named. | support.microsoft.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| App | free | free | – | apps.apple.com As of November 16, 2026 Free, no in-app purchases listed. |