Telegram
Cloud-based messaging app with very large groups and channels; end-to-end encryption only in secret chats and calls.
Visit site (Telegram)Rankings
Scores in Messaging Apps
Best suited for: People who use large groups and want their chats on many devices at the same time.
Strengths
- Any number of devices at once, even without the phone
- Groups of up to 200,000 members
- Phone number can be hidden, chats by username
Weaknesses
- Regular chats are not end-to-end encrypted; secret chats are one-on-one only
- Ads in large public channels, bots and search
- Support run by volunteers
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 100.0 / 100 · Weight 25 % | |||
| Platforms | 10/10 | Apps for iOS, Android, Windows, macOS and Linux, plus web versions. | telegram.org checked 11/16/2026 |
| Multiple devices | 10/10 | Log in on as many devices as you like at the same time; cloud chats are stored on the server. | telegram.org checked 11/16/2026 |
| Voice and video calls | 10/10 | Voice and video calls; group video calls (video for the first 30 participants). | telegram.org checked 11/16/2026 |
| Group size | 10/10 | Groups of up to 200,000 members. | telegram.org checked 11/16/2026 |
| Value for money · 75.0 / 100 · Weight 10 % | |||
| Cost | 10/10 | Free; Telegram Premium is optional. | apps.apple.com checked 11/16/2026 |
| Ads | 5/10 | Ads only in large public channels, bots, public stories and search, never in private chats or groups. | telegram.org checked 11/16/2026 |
| Privacy & security · 57.5 / 100 · Weight 35 % | |||
| End-to-end encryption | 3/10 | Regular cloud chats encrypted only between device and server; end-to-end only in optional secret chats (one-on-one) and calls. | telegram.org checked 11/16/2026 |
| Phone number and contacts | 7/10 | Phone number required, visibility adjustable in settings; new chats by username or QR code without a number. | telegram.org checked 11/16/2026 |
| Data use per app store labels | 6/10 | App Store: no advertising, no tracking, but precise location, contacts and purchase history among data linked to you. | apps.apple.com checked 11/16/2026 |
| Source code and security audit | 7/10 | App source code public; no third-party audit from the last 36 months with named auditor and date found. | telegram.org checked 11/16/2026 |
| Ease of use · 73.3 / 100 · Weight 15 % | |||
| Backup and switching phones | 6/10 | Cloud chats available on any device, including across iOS and Android; no end-to-end encrypted backup, secret chats are lost when switching. | telegram.org checked 11/16/2026 |
| Protection from strangers | 6/10 | Block and report strangers; you can set who may add you to groups. No separate request inbox. | translations.telegram.org checked 11/16/2026 |
| Language | 10/10 | App, FAQ and privacy policy in English. | telegram.org checked 11/16/2026 |
| Fairness & support · 70.0 / 100 · Weight 15 % | |||
| Account deletion and data export | 10/10 | Delete the account yourself on the deactivation page; export all data with Telegram Desktop. | telegram.org checked 11/16/2026 |
| Government request report | 5/10 | Quarterly report via a bot (t.me/transparency) per the privacy policy; no figures on an accessible page. | telegram.org checked 11/16/2026 |
| Customer support | 6/10 | Questions via "Settings - Ask a Question" in the app, answered by volunteers; no phone. | telegram.org checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| Telegram | free | free | – | apps.apple.com As of November 16, 2026 Free. Optional Telegram Premium ($4.99 per month or $35.99 per year in the App Store) not scored. |