Viber
Rakuten messaging app with end-to-end encryption for one-on-one and group chats, funded by ads.
Visit site (Viber)Rankings
Scores in Messaging Apps
Best suited for: People who want free group calls and groups of up to 250 people.
Strengths
- Apps for all five platforms
- You can set who may add you to groups
- Report with figures on government requests (EU)
Weaknesses
- Ads in the chat list
- Per the App Store, data is used to track you
- Backups on iCloud or Google Drive are not end-to-end encrypted
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 87.5 / 100 · Weight 25 % | |||
| Platforms | 10/10 | Apps for Android, iPhone and iPad, Windows, Mac and Linux (Ubuntu, Fedora, AppImage). | viber.com checked 11/16/2026 |
| Multiple devices | 5/10 | Computer and tablet synced to the phone account; use with the phone off not verified (help center blocks automated access). | viber.com checked 11/16/2026 |
| Voice and video calls | 10/10 | Voice and video calls one-on-one and in groups (group video with up to 40 participants since 2021). | viber.com checked 11/16/2026 |
| Group size | 10/10 | Group chats with up to 250 members (communities without that limit do not count). | viber.com checked 11/16/2026 |
| Value for money · 50.0 / 100 · Weight 10 % | |||
| Cost | 10/10 | Free for messages and calls between Viber users. | apps.apple.com checked 11/16/2026 |
| Ads | 0/10 | Ads and offers in the chat list and after calls; Google Play: "Contains ads". | viber.com checked 11/16/2026 |
| Privacy & security · 35.0 / 100 · Weight 35 % | |||
| End-to-end encryption | 6/10 | One-on-one and group chats and one-on-one calls end-to-end encrypted by default; group calls not mentioned. | viber.com checked 11/16/2026 |
| Phone number and contacts | 4/10 | Phone number required and visible to everyone in group chats; per the privacy policy you can be found by name. | viber.com checked 11/16/2026 |
| Data use per app store labels | 0/10 | App Store: location, contact info, browsing history and identifiers used to track you. | apps.apple.com checked 11/16/2026 |
| Source code and security audit | 4/10 | Source code not public; technical security overview (PDF) published, no third-party audit named. | viber.com checked 11/16/2026 |
| Ease of use · 36.7 / 100 · Weight 15 % | |||
| Backup and switching phones | 3/10 | Transfer only iOS to iOS and Android to Android; backups on iCloud or Google Drive are not end-to-end encrypted. | viber.com checked 11/16/2026 |
| Protection from strangers | 3/10 | You can set who may add you to groups; request inbox only for group and community invites, blocking and reporting not fully verified. | viber.com checked 11/16/2026 |
| Language | 5/10 | App and privacy policy in English; help center not checked (it blocks automated access). | viber.com checked 11/16/2026 |
| Fairness & support · 86.7 / 100 · Weight 15 % | |||
| Account deletion and data export | 10/10 | Delete the account yourself; request a copy of your account data in the privacy settings. | viber.com checked 11/16/2026 |
| Government request report | 10/10 | DSA report with figures on government requests for user data (EU, Feb 18 to Dec 31, 2025: 254). | viber.com checked 11/16/2026 |
| Customer support | 6/10 | Contact form in the app and online; no phone or live chat listed. | viber.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| Viber | free | free | – | apps.apple.com As of November 16, 2026 Free. Viber Plus (no ads) and credit for calls to phone numbers not scored. |