Meta-owned messaging app with end-to-end encryption for chats and calls, and apps for phone, tablet and computer.
Visit site (WhatsApp)Rankings
Scores in Messaging Apps
Best suited for: People who want chats, groups and calls on phone, tablet and computer at no extra cost.
Strengths
- Up to four linked devices, even while the phone is offline
- Groups of up to 1,024 members, group calls with up to 32 people
- End-to-end encrypted backup and transfer between Android and iPhone
Weaknesses
- Ads in the Updates tab (Status, Channels)
- Per the App Store, data is used for third-party advertising
- Phone number required; usernames can only be reserved so far
| Criterion | Points | Reason | Source |
|---|---|---|---|
| Features · 100.0 / 100 · Weight 25 % | |||
| Platforms | 10/10 | Apps for iPhone, iPad, Android, Windows and Mac; Linux via WhatsApp Web in the browser. | whatsapp.com checked 11/16/2026 |
| Multiple devices | 10/10 | Up to four linked devices (including computers, iPad and Android tablets); they work without the primary phone online and log out after 14 days without primary phone use. | faq.whatsapp.com checked 11/16/2026 |
| Voice and video calls | 10/10 | Voice and video calls one-on-one and in groups of up to 32 people, also on Mac, Windows and iPad. | whatsapp.com checked 11/16/2026 |
| Group size | 10/10 | Groups of up to 1,024 members (help center). | faq.whatsapp.com checked 11/16/2026 |
| Value for money · 75.0 / 100 · Weight 10 % | |||
| Cost | 10/10 | Free; the ad-free subscription is optional. | apps.apple.com checked 11/16/2026 |
| Ads | 5/10 | Ads in Status, promoted channels and channel subscriptions only in the Updates tab, not in personal chats (provider, June 2025). | blog.whatsapp.com checked 11/16/2026 |
| Privacy & security · 60.0 / 100 · Weight 35 % | |||
| End-to-end encryption | 10/10 | Per WhatsApp, personal messages, photos and calls are end-to-end encrypted; no fallback to SMS. | whatsapp.com checked 11/16/2026 |
| Phone number and contacts | 4/10 | Phone number required and visible to contacts; usernames can only be reserved so far. New chats without contacts by number search or wa.me link. | whatsapp.com checked 11/16/2026 |
| Data use per app store labels | 3/10 | App Store: data linked to you (incl. location, identifiers, usage data) used for third-party and developer advertising; no tracking listed. | apps.apple.com checked 11/16/2026 |
| Source code and security audit | 7/10 | Source code not public. Cryptography assessment by NCC Group (engaged May 2024, key directory and encrypted contact storage). | nccgroup.com checked 11/16/2026 |
| Ease of use · 86.7 / 100 · Weight 15 % | |||
| Backup and switching phones | 10/10 | Optional end-to-end encrypted backup to Google Drive or iCloud (password or 64-digit key); per the help center, chat history also moves from Android to iPhone and back. | blog.whatsapp.com checked 11/16/2026 |
| Protection from strangers | 6/10 | Block and report unknown senders; you can set who may add you to groups. Messages from strangers do not arrive separately as requests. | faq.whatsapp.com checked 11/16/2026 |
| Language | 10/10 | App, help center and privacy policy in English. | whatsapp.com checked 11/16/2026 |
| Fairness & support · 86.7 / 100 · Weight 15 % | |||
| Account deletion and data export | 10/10 | Delete the account in the app at any time; first request an account info report in the app and back up or export chats. | faq.whatsapp.com checked 11/16/2026 |
| Government request report | 10/10 | Meta government request report, twice a year with figures, covers WhatsApp (latest: second half of 2025). | transparency.meta.com checked 11/16/2026 |
| Customer support | 6/10 | Contact form; no phone or live chat listed. | whatsapp.com checked 11/16/2026 |
Prices
| Plan | billed monthly | per month, billed annually | One-time price | Source |
|---|---|---|---|---|
| free | free | – | apps.apple.com As of November 16, 2026 Free. Optional "No Ads" subscription ($2.99 to $3.99 in the App Store, not scored). |